<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tenacious Creations &#187; Creativity</title>
	<atom:link href="http://www.tenaciouscreations.com/category/creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tenaciouscreations.com</link>
	<description>Use your creativity and make a dent in the universe!</description>
	<lastBuildDate>Sun, 16 May 2010 17:03:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Secret to have at least 30 minutes more free time every day</title>
		<link>http://www.tenaciouscreations.com/2009/11/17/the-secret-to-have-at-least-30-minutes-more-free-time-every-day/</link>
		<comments>http://www.tenaciouscreations.com/2009/11/17/the-secret-to-have-at-least-30-minutes-more-free-time-every-day/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:16:46 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time saving]]></category>

		<guid isPermaLink="false">http://www.tenaciouscreations.com/?p=393</guid>
		<description><![CDATA[ Some people have accused me of having a time fetish. You seen things that happen in my life I have planned down to the minute.  For example my drive to work and my drive home. I know that if  leave at 7:02 in the morning it will take me x number of [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p></p><p> Some people have accused me of having a time fetish. You seen things that happen in my life I have planned down to the minute.  For example my drive to work and my drive home. I know that if  leave at 7:02 in the morning it will take me x number of minutes to get there. If I choose to leave at 6:55 in the morning  than it takes me y amount of minutes to get there. You might wonder why I seem so anal retentive when it comes to time. But time is the great equalizer of everyone. You see no matter who you are or how much money you have we all only have 24 hours in each day. I choose to spend my time as productively as possible.</p>
<p> No that does not mean I work all the time, in fact it is just the opposite. The more productive I am the more free time I am afforded. So if I can find a way to streamline something generally I will which will in turn provide me with more free time.  I have found a secret method that if you follow it you can at least 30 minutes more free time every day. A secret that is extremely simple yet it does require a little work up  front. So what is this secret? Increase your typing speed, yes that is it, that is all. By in increasing your typing speed by at least 20% you will find you will have more free time.<br />
 Think about how much typing do you do? Even if you do not use a computer for work, you are using one right now which is on the internet. So it is safe to assume you have an e-mail account. Which means you will eventually write an e-mail or too. Most people these days have at least one instant messenger they use to communicate with friends. That counts as typing too. If you are a blogger than you are doing a fair share of typing for sure.<br />
Let&#8217;s face it that two finger chicken pecking just does not cut it in today&#8217;s technologically centered world. Learning to type faster is not hard, it just requires some discipline. Get yourself a copy of Mavis Beacon Teaches Typing and spend at least twenty minutes a day using it. You will be surprised how much you improve in little as a week. The Mavis Beacon software is not very expensive to purchase, less that a meal at a nice restaurant. However the tangible benefits you will receive from using it are worth more than a meal at a nice restaurant every day for a week.<br />
 In summary if you what to increase your productivity which in turn will afford you with more free time you have to increase your typing speed.  How do you increase your typing speed? You go and get the Mavis Beacon Teaches typing software and use it for twenty minutes every day.<br />
[ad#adsense]</p>
<p>a</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.tenaciouscreations.com/2009/11/17/the-secret-to-have-at-least-30-minutes-more-free-time-every-day/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.tenaciouscreations.com/2009/11/17/the-secret-to-have-at-least-30-minutes-more-free-time-every-day/&amp;title=The+Secret+to+have+at+least+30+minutes+more+free+time+every+day" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.tenaciouscreations.com/2009/11/17/the-secret-to-have-at-least-30-minutes-more-free-time-every-day/&amp;title=The+Secret+to+have+at+least+30+minutes+more+free+time+every+day" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.tenaciouscreations.com/2009/11/17/the-secret-to-have-at-least-30-minutes-more-free-time-every-day/&amp;title=The+Secret+to+have+at+least+30+minutes+more+free+time+every+day&amp;desc=%20Some%20people%20have%20accused%20me%20of%20having%20a%20time%20fetish.%20You%20seen%20things%20that%20happen%20in%20my%20life%20I%20have%20planned%20down%20to%20the%20minute.%20%20For%20example%20my%20drive%20to%20work%20and%20my%20drive%20home.%20I%20know%20that%20if%20%20leave%20at%207%3A02%20in%20the%20morning%20it%20will%20take%20me%20x%20number%20of%20minutes%20to%20get%20there.%20If%20I%20choose%20to%20leave%20at%206%3A55" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.tenaciouscreations.com/2009/11/17/the-secret-to-have-at-least-30-minutes-more-free-time-every-day/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.tenaciouscreations.com/2009/11/17/the-secret-to-have-at-least-30-minutes-more-free-time-every-day/&amp;bm_description=The+Secret+to+have+at+least+30+minutes+more+free+time+every+day&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.tenaciouscreations.com/2009/11/17/the-secret-to-have-at-least-30-minutes-more-free-time-every-day/&amp;title=The+Secret+to+have+at+least+30+minutes+more+free+time+every+day" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.tenaciouscreations.com/2009/11/17/the-secret-to-have-at-least-30-minutes-more-free-time-every-day/&amp;title=The+Secret+to+have+at+least+30+minutes+more+free+time+every+day" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.tenaciouscreations.com/2009/11/17/the-secret-to-have-at-least-30-minutes-more-free-time-every-day/&amp;title=The+Secret+to+have+at+least+30+minutes+more+free+time+every+day" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.tenaciouscreations.com/2009/11/17/the-secret-to-have-at-least-30-minutes-more-free-time-every-day/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Secret+to+have+at+least+30+minutes+more+free+time+every+day+-+http://b2l.me/b73vz&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.tenaciouscreations.com/2009/11/17/the-secret-to-have-at-least-30-minutes-more-free-time-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pod Casts, Informative and Worth Your While</title>
		<link>http://www.tenaciouscreations.com/2009/06/18/informative-pod-casts/</link>
		<comments>http://www.tenaciouscreations.com/2009/06/18/informative-pod-casts/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 03:01:53 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcasting]]></category>

		<guid isPermaLink="false">http://www.tenaciouscreations.com/?p=248</guid>
		<description><![CDATA[
Pod casts and pod casting is nothing new, and has been around for some time on the web. I have often thought that sometime I might try my hand at creating one. The problem you see is that I haven not really listened to many of them. That is until now. While using I-tunes at [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.tenaciouscreations.com/2009/06/18/informative-pod-casts/" title="Permanent link to Pod Casts, Informative and Worth Your While"><img class="post_image aligncenter" src="http://www.tenaciouscreations.com/wp-content/uploads/2009/06/Podcast_CTAP_small.png" width="300" height="272" alt="Pod Casting" /></a>
</p><p>Pod casts and pod casting is nothing new, and has been around for some time on the web. I have often thought that sometime I might try my hand at creating one. The problem you see is that I haven not really listened to many of them. That is until now. While using <a href="http://www.apple.com/itunes/whatson/podcasts/" target="_blank">I-tunes</a> at work the other day I had realized I had left my USB drive at home. Alas I had no music with me, so I decided to check out what I-Tunes had listed for pod casts.</p>
<p>Well I was pleasantly surprised to find hundreds if not thousands on interesting pod casts, in various categories. I was listening to health pod casts, business pod cats, and even some graphic design pod casts. I haven&#8217;t even begun to check out the video pod casts.</p>
<p>
<div style="float : right; margin : 5px;"><!--adsense#250square--></div>
<p>Some great pod casts I have found are below, check them out you might enjoy them too:	</p>
<li><a href="http://www.quickanddirtytips.com/" target="_blank">Quick and Dirty Tips</a> &#8211; This is about a 6 minute pod cast that give some good tips for being more productive and organized.</li>
<li><a href="http://publicspeaker.quickanddirtytips.com/" target="_blank">The Public Speaker</a> &#8211; Another 6 to 7 minute pod cast jam packed full of great public speaking tips.</li>
<li><a href="http://bikescape.blogspot.com/" target="_blank">Bikescape</a> &#8211; A pod cast devoting to bicycling and bikes. A new hobby of mine.</li>
<p>
If you have suggestions of other pod casts I should check out please leave a comment.</p>
<p>a</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.tenaciouscreations.com/2009/06/18/informative-pod-casts/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.tenaciouscreations.com/2009/06/18/informative-pod-casts/&amp;title=Pod+Casts%2C+Informative+and+Worth+Your+While" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.tenaciouscreations.com/2009/06/18/informative-pod-casts/&amp;title=Pod+Casts%2C+Informative+and+Worth+Your+While" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.tenaciouscreations.com/2009/06/18/informative-pod-casts/&amp;title=Pod+Casts%2C+Informative+and+Worth+Your+While&amp;desc=Pod%20casts%20and%20pod%20casting%20is%20nothing%20new%2C%20and%20has%20been%20around%20for%20some%20time%20on%20the%20web.%20I%20have%20often%20thought%20that%20sometime%20I%20might%20try%20my%20hand%20at%20creating%20one.%20The%20problem%20you%20see%20is%20that%20I%20haven%20not%20really%20listened%20to%20many%20of%20them.%20That%20is%20until%20now.%20While%20using%20I-tunes%20at%20work%20the%20other%20day%20I%20had%20" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.tenaciouscreations.com/2009/06/18/informative-pod-casts/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.tenaciouscreations.com/2009/06/18/informative-pod-casts/&amp;bm_description=Pod+Casts%2C+Informative+and+Worth+Your+While&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.tenaciouscreations.com/2009/06/18/informative-pod-casts/&amp;title=Pod+Casts%2C+Informative+and+Worth+Your+While" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.tenaciouscreations.com/2009/06/18/informative-pod-casts/&amp;title=Pod+Casts%2C+Informative+and+Worth+Your+While" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.tenaciouscreations.com/2009/06/18/informative-pod-casts/&amp;title=Pod+Casts%2C+Informative+and+Worth+Your+While" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.tenaciouscreations.com/2009/06/18/informative-pod-casts/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Pod+Casts%2C+Informative+and+Worth+Your+While+-+http://b2l.me/b73v3&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.tenaciouscreations.com/2009/06/18/informative-pod-casts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jisho &#8211; a an interview with its Creator</title>
		<link>http://www.tenaciouscreations.com/2008/02/24/jisho-a-an-interview-with-its-creator/</link>
		<comments>http://www.tenaciouscreations.com/2008/02/24/jisho-a-an-interview-with-its-creator/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 16:28:07 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Jisho]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.tenaciouscreations.com/software-reviews/jisho-a-an-interview-with-its-creator</guid>
		<description><![CDATA[
&#160;Do you often work in multiple languages? Are you learning a new language? Have you ever had the need to translate something quickly and on the fly?
&#160;Well if you answered yes to any of the above questions and you are working with English/German/Russian/French or Japanese and running Mac OS X then I have a great [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p></p><div style="float : left; margin : 8px"><a href="http://www.sugoisoft.com/jisho/"target="new"><img src="http://www.tenaciouscreations.com/pics/jisho-banner.png" alt="Jisho Banner" /></a></div>
<p>&nbsp;Do you often work in multiple languages? Are you learning a new language? Have you ever had the need to translate something quickly and on the fly?</p>
<p>&nbsp;Well if you answered yes to any of the above questions and you are working with English/German/Russian/French or Japanese and running Mac OS X then I have a great solution for you. All you Windows users I think you should petition the author of this software to release a version for Windows as it truly is a great application.</p>
<p>&nbsp;<a href="http://www.sugoisoft.com/jisho/"target="new">Jisho 2.3 </a>has just been release I have been fortunate enough to get the author of this great software to answer a few questions for me. Even if you are not interested in this great dictionary software the author has some unique insights of life and things in general. Now to the interview&#8230;.</p>
<p><span id="more-172"></span></p>
<div style="float:left ; margin:8px"><!--adsense#250square--></div>
<ol>
<li><b>Can you please describe what Jisho is? </b>
<p><em>At its core Jisho is a Japanese-English dictionary. Beyond that though, it supports Japanese-German/Russian/French searches as well. It can also search in the reverse too, so English/German/Russian/French-Japanese. </em>
</li>
<li><b>Who would be the  primary user of Jisho?</b><br />
<em>Jisho is primarily intended for people who are interested in Japanese culture (video games, manga, anime, etc..) and language learners as they would have the most obvious benefit from a program like Jisho.</p>
<p></em></li>
<li><b>How can your users benefit from using Jisho?</b><br />
<em> The immediate benefit that I see, and this is from my own experience, is I am more willing to look any and every word I see or hear that I don&#8217;t understand. Especially with it&#8217;s integration with OS X I can look up words by just selecting it and pressing a key command. I can&#8217;t count the number of words I have learned because of ease and speed of looking up words. </p>
<p></em></li>
<li><b>What was your motivation to write Jisho?</b><br />
<em>I originally wrote Jisho before getting into university as I knew I was going to study Japanese and would need a dictionary. Since I found it quite useful I thought others might as well so I decided to release it publicly. </em></li>
<li><b>How much time would you say you have invested in the programming of Jisho?</b><br />
<em>Oh I don&#8217;t even have a clue. A lot of time. Hundreds of hours at least. </p>
<p></em></li>
<li><b>Jisho has undergone many changes since its conception. Can you describe some of these and explain how the changes you have done make Jisho a better program?</b><br />
<em>Jisho started out as a confused mess I think. The major changes is the adherence to Apple&#8217;s Human Interface Guidelines, and adopting some Apple technologies that allowed me to completely redesign the interface in literally a few hours and still have a fully functioning application. I actually got a post on the Sugoi Soft blog that demonstrates the differences at <a href="http://www.sugoisoft.com/blog/2007/10/02/how-far-jisho-has-come" target="new">http://www.sugoisoft.com/blog/2007/10/02/how-far-jisho-has-come </a></em></li>
<li><b>Even though this is the latest release of Jisho, I know myself as a developer I am always focusing on future changes. What changes does the future have in store for Jisho?</b><br />
<em> The future for Jisho is going to be expanding to more dictionaries to make it even more comprehensive. I also want to integrate Jisho more with the system and their life better. I&#8217;ve been toying around with making Jisho play well with the iPod and other juicy stuff like that. </em></li>
<li><b>Where/how did you learn how to program?</b><br />
<em>I learned to program by mostly teaching myself. I did take some classes at the local community college back when I was a freshman in high school, but that was more basics and data structures.  </em></li>
<li><b>What has been the best part of developing Jisho?</b><br />
<em>The best part of developing Jisho has been knowing that I make a product that people are passionate about. That my work can help improve people&#8217;s lives is still incredible to me. Of course the monthly checks are pretty good thing too.</p>
<p></em></li>
<li><b>What has been the worst part of developing Jisho?</b><br />
<em>The worst part of developing Jisho has been the dealing with criticism of Jisho. Especially after the 1.0 release of Jisho as it was my first time to take such criticism of something I had poured so many nights and weekends into. It felt like a direct criticism to myself.  Overtime though I have learned to extract the valid points and steal their good ideas to future incorporation. </em></li>
<p><center><br />
<!--adsense--><br />
</center></p>
<li><b>How often do you use Jisho yourself?</b><br />
<em> I use Jisho everyday, many many times day. </em></li>
<li><b>Do you have any plans to release a version of Jisho for platforms other than Mac OS X?</b><br />
<em> I&#8217;ve thought about it, I&#8217;ve even gotten a few requests for Windows versions, but I feel my energy would be better spend on making great software for the Macintosh. </em></li>
<li><b>How did you come up with the name Jisho?</b><br />
<em>I wanted a name for Jisho that was different. Something that encapsulated what Jisho does in a word. Something like Dictionary is boring (and already taken). Luckily for me though  foreign languages are rife of words that we don&#8217;t use in English. Thus I picked Jisho, which is Japanese for dictionary. </em></li>
<li><b>Do you have any comments you would like to share with the readers of Tenacious Creations?<br />
</b></p>
<p><em>Yea, thanks for taking the time to read the interview and if you use a mac give Jisho a whirl. If you decide to buy, input the coupon TCTHANKS and receive 10% off Jisho through Sunday.</em>
</li>
</ol>
<p>&nbsp;If you run a mac I highly recommend that you give Jisho a whirl as the developer suggests. James Van Dyne is the man behind Sugio Soft and Jisho and I would like to thank him for his time for this interview and the discount he is giving to <a href="http://www.tenaciouscreations.com/" target="new">Tenacious Creations</a> readers.</p>
<p><center><br />
<!--adsense#linkbanner--><br />
</center></p>
<p>a</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.tenaciouscreations.com/2008/02/24/jisho-a-an-interview-with-its-creator/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.tenaciouscreations.com/2008/02/24/jisho-a-an-interview-with-its-creator/&amp;title=Jisho+-+a+an+interview+with+its+Creator" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.tenaciouscreations.com/2008/02/24/jisho-a-an-interview-with-its-creator/&amp;title=Jisho+-+a+an+interview+with+its+Creator" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.tenaciouscreations.com/2008/02/24/jisho-a-an-interview-with-its-creator/&amp;title=Jisho+-+a+an+interview+with+its+Creator&amp;desc=%26nbsp%3BDo%20you%20often%20work%20in%20multiple%20languages%3F%20Are%20you%20learning%20a%20new%20language%3F%20Have%20you%20ever%20had%20the%20need%20to%20translate%20something%20quickly%20and%20on%20the%20fly%3F%0D%0A%26nbsp%3BWell%20if%20you%20answered%20yes%20to%20any%20of%20the%20above%20questions%20and%20you%20are%20working%20with%20English%2FGerman%2FRussian%2FFrench%20or%20Japanese%20and%20running%20Mac%20O" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.tenaciouscreations.com/2008/02/24/jisho-a-an-interview-with-its-creator/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.tenaciouscreations.com/2008/02/24/jisho-a-an-interview-with-its-creator/&amp;bm_description=Jisho+-+a+an+interview+with+its+Creator&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.tenaciouscreations.com/2008/02/24/jisho-a-an-interview-with-its-creator/&amp;title=Jisho+-+a+an+interview+with+its+Creator" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.tenaciouscreations.com/2008/02/24/jisho-a-an-interview-with-its-creator/&amp;title=Jisho+-+a+an+interview+with+its+Creator" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.tenaciouscreations.com/2008/02/24/jisho-a-an-interview-with-its-creator/&amp;title=Jisho+-+a+an+interview+with+its+Creator" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.tenaciouscreations.com/2008/02/24/jisho-a-an-interview-with-its-creator/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Jisho+-+a+an+interview+with+its+Creator+-+http://b2l.me/b73wg&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.tenaciouscreations.com/2008/02/24/jisho-a-an-interview-with-its-creator/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Leaving the Evilness of FaceBook</title>
		<link>http://www.tenaciouscreations.com/2008/02/16/leaving-the-evilness-of-facebook/</link>
		<comments>http://www.tenaciouscreations.com/2008/02/16/leaving-the-evilness-of-facebook/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 22:26:08 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[evil]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.tenaciouscreations.com/general/leaving-the-evilness-of-facebook</guid>
		<description><![CDATA[
&#160;You may remembering my post FaceBook is pure evil that I deactivated my Facebook account. Now when one deactivates their account you would tend to think that all your information would be deleted. Not so with FaceBook.


All your messages, the stuff on your fun wall, super, wall your photos etc. are still there available to [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p></p><div style="float : left; margin :8px;"><img src="http://www.tenaciouscreations.com/pics/facebook.png" alt="Facebook logo" /></div>
<p>&nbsp;You may remembering my post <a href="http://www.tenaciouscreations.com/general/face-book-is-pure-evil" target="new"><em>FaceBook is pure evil</em></a> that I deactivated my Facebook account. Now when one deactivates their account you would tend to think that all your information would be deleted. <b>Not so</b> with FaceBook.</p>
<p><span id="more-171"></span></p>
<div style="float : right; margin 8px;"><!--adsense#250square--></div>
<p>All your messages, the stuff on your fun wall, super, wall your photos etc. are still there available to other FaceBook users. FaceBook maintains this is so you can seamlessly reactivate your account when you decided to go back to FaceBook. Lately this little feature of FaceBook has been prevalent in the news. Many newscasters referring to it like the song Hotel California &#8220;You can check out, but you can never leave.&#8221;.</p>
<p>&nbsp;So what can you do to get out? Well if you are like me and have already deactivated your account you have to reactivate it. Go in and line by line delete all the information in your profile. Delete all the applications that you may have signed up for such as Fun Wall and Super Wall. Delete all your inbox and sent messages, delete all the photos you may have uploaded. Once you have done all that deleting once again deactivate your account.</p>
<p>&nbsp;But your presence is still not completely gone. Facebook maintains back ups of this information on its servers. In order to have this removed you must e-mail FaceBook. From what I have read this is no easy process, and some people have even resorted to legal action in order to get themselves removed. Do you need more proof that FaceBook is evil?</p>
<p><center><br />
<!--adsense#imagebanner--><br />
</center></p>
<p>a</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.tenaciouscreations.com/2008/02/16/leaving-the-evilness-of-facebook/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.tenaciouscreations.com/2008/02/16/leaving-the-evilness-of-facebook/&amp;title=Leaving+the+Evilness+of+FaceBook" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.tenaciouscreations.com/2008/02/16/leaving-the-evilness-of-facebook/&amp;title=Leaving+the+Evilness+of+FaceBook" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.tenaciouscreations.com/2008/02/16/leaving-the-evilness-of-facebook/&amp;title=Leaving+the+Evilness+of+FaceBook&amp;desc=%26nbsp%3BYou%20may%20remembering%20my%20post%20FaceBook%20is%20pure%20evil%20that%20I%20deactivated%20my%20Facebook%20account.%20Now%20when%20one%20deactivates%20their%20account%20you%20would%20tend%20to%20think%20that%20all%20your%20information%20would%20be%20deleted.%20Not%20so%20with%20FaceBook.%0D%0A%0D%0AAll%20your%20messages%2C%20the%20stuff%20on%20your%20fun%20wall%2C%20super%2C%20wall%20your%20photos%20e" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.tenaciouscreations.com/2008/02/16/leaving-the-evilness-of-facebook/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.tenaciouscreations.com/2008/02/16/leaving-the-evilness-of-facebook/&amp;bm_description=Leaving+the+Evilness+of+FaceBook&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.tenaciouscreations.com/2008/02/16/leaving-the-evilness-of-facebook/&amp;title=Leaving+the+Evilness+of+FaceBook" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.tenaciouscreations.com/2008/02/16/leaving-the-evilness-of-facebook/&amp;title=Leaving+the+Evilness+of+FaceBook" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
